The National Wheat Foundation announced the winners of the 2026 National Wheat Yield Contest on Nov. 2nd.
Kent Edwards in Erie County, OH took fifth place nationally with a yield of 151.70 in the Soft Red Winter Wheat class.
The top Ohio winners are:
| Place | Farmer / Farm | County | Seed Brand | Variety | Yield (bu./acre) |
|---|---|---|---|---|---|
| 1 | Kent Edwards | Erie | Pioneer | 25R29 | 151.70 |
| 2 | Douglas Goyings | Paulding | Strike | 403 | 137.13 |
| 3 | Rowland Farms | Erie | Pioneer | 25R29 | 134.93 |
| 4 | James Dauch | Sandusky | Pioneer | 25R65 | 130.45 |
| 5 | Steven Downing | Allen | DynaGro | DG9422 | 130.27 |
| 6 | Schwartz Farms | Trumbull | AgriMAXX | AM 525 | 129.35 |
| 7 | Marshall Downing | Allen | DynaGro | DG9422 | 126.99 |
| 8 | Dylan Baer | Henry | Seed Consultants | 13S22 | 125.02 |
| 9 | Mike Puckrin | Erie | Pioneer | 25R402 | 124.98 |
| 10 | Randy Leib | Marion | AGI | 310B | 124.85 |
All Ohio winners will be recognized at the Celebration of Ohio Corn & Wheat, taking place on Feb. 3, 2027, at The Grange in Richwood, OH.
Ohio Corn & Wheat would also like to thank J&M Manufacturing and BASF for their continued support of Ohio wheat farmers and the Ohio Wheat Yield Contest.
The complete list of national and state winners’ can be found at the National Wheat Foundation’s National Wheat Yield Contest page.